Please click HOME for more info, pictures, FAQ
To reserve: Print this page, fill in blanks, scan & email to info@mwsboats.com | ||||||||||
P.O.BOX EX 29020 | MINNS WATER SPORTS | |||||||||
GEORGE TOWN, EXUMA, BAHAMAS | RESERVATION REQUEST | |||||||||
PH 242 336 3483 or CELL 524 8212, email: info@mwsboats.com | ||||||||||
Prices as of 31 OCT 2023 | DAILY RENTAL 8:30AM-5PM | |||||||||
17' Boston Whaler | 19' Power Cat/BW | |||||||||
Rental | Rate/day | Deposit | Rental | Rate/Day | Deposit | |||||
1 or 2 days | 273.00+ | 200.00 | 1 or 2 days | 361.00+ | 300.00 | |||||
3-6 days | 235.00+ | 200.00 | 3-6 days | 311.00+ | 300.00 | |||||
7+ days | 210.00+ | 200.00 | 7+ days | 285.00+ | 300.00 | |||||
20', 22' Power Cat / BW | 26' Power Cat | |||||||||
Rental | Rate/Day | Deposit | Rental | Rate/Day | Deposit | |||||
1 or 2 days | 430.00+ | 300.00 | 1 or 2 days | 506.00+ | 300.00 | |||||
3-6 days | 374.00+ | 300.00 | 3-6 days | 449.00+ | 300.00 | |||||
7 + days | 336.00+ | 300.00 | 7+ days | 403.00+ | 300.00 | |||||
The above rates are for consecutive days | ||||||||||
Request ___________ Boston Whaler or Power Cat, Date/s :________________________ | ||||||||||
(size of boat) | (circle requested boat) | |||||||||
DEPOSIT of $_______________________will be charged to Visa or Master Card (15% cancel fee) | ||||||||||
CREDIT CARD AUTHORIZATION | (please circle which card) | |||||||||
Card # ___________________________________________________Exp. _______________ | ||||||||||
I authorize payment, by credit card, for the amount due on my boat rental reservations deposit. I agree to provide Minns Water Sports at least 3 days notice of change or cancellation on the reservations as entered above. Failure to cancel or change will result in loss of deposit. | ||||||||||
Signature ________________________________Print Name ____________________________ | ||||||||||
Address _______________________________________________________________________ | ||||||||||
______________________________________________________________________ | ||||||||||
Phone #_____________________________________Fax ______________________________ | ||||||||||
Exuma Address_______________________________phone_____________________________ | ||||||||||
EMAIL: ________________________________ |